Your activity: 92 p.v.
your limit has been reached. plz Donate us to allow your ip full access, Email: sshnevis@outlook.com

24-hour ambulatory blood pressure (BP) levels for boys based on height

24-hour ambulatory blood pressure (BP) levels for boys based on height
Height (cm) Average 24-hour BP (percentile) Average day BP (percentile) Average night BP (percentile)
50th 75th 90th 95th 50th 75th 90th 95th 50th 75th 90th 95th
120 105/66 109/70 114/74 117/77 111/72 116/77 122/80 125/82 94/54 99/58 103/61 106/63
125 105/66 110/70 115/74 118/77 111/72 117/76 122/80 125/82 95/55 100/58 105/61 108/63
130 106/66 111/70 116/74 119/77 112/72 117/76 122/80 126/82 96/55 101/59 106/62 110/64
135 107/66 112/70 117/74 120/77 112/72 117/76 123/80 126/82 97/56 102/59 108/63 111/65
140 108/67 113/71 118/75 121/77 113/72 118/76 123/80 126/82 98/56 104/60 109/63 113/65
145 110/67 115/71 120/75 123/77 114/72 119/76 124/79 127/81 99/56 105/60 111/64 114/66
150 111/67 116/71 121/75 124/77 115/72 120/76 125/79 128/81 100/56 106/60 112/64 116/66
155 113/67 118/71 123/75 126/77 117/72 122/76 127/79 130/81 101/56 107/60 113/64 117/66
160 114/67 120/71 124/75 127/77 119/72 124/76 129/79 133/81 103/56 108/60 114/64 118/66
165 116/68 121/71 126/75 129/78 121/72 126/76 132/80 135/82 104/57 110/60 116/64 119/66
170 118/68 123/72 128/75 131/78 123/73 128/77 134/80 138/82 106/57 112/61 117/64 121/66
175 120/68 125/72 130/75 133/78 124/73 130/77 136/81 140/83 107/57 113/61 119/64 122/66
180 122/68 127/72 131/76 134/78 126/73 132/77 138/81 142/83 109/57 115/61 120/64 124/66
185 123/68 128/72 133/76 136/78 128/73 134/78 140/81 144/84 110/57 116/61 122/64 125/66
The values are in mmHg and are the average BP based on 24-hour ambulatory BP monitoring.
From: Lurbe E, Agabiti-Rosei E, Cruickshank JK, et al. 2016 European Society of Hypertension guidelines for the management of high blood pressure in children and adolescents. J Hypertens 2016; 34:1887. DOI: 10.1097/HJH.0000000000001039. Copyright © 2016 International Society of Hypertension and European Society of Hypertension. Reproduced with permission from Wolters Kluwer Health. Unauthorized reproduction of this material is prohibited.
Graphic 94616 Version 4.0