Your activity: 18 p.v.
your limit has been reached. plz Donate us to allow your ip full access, Email: sshnevis@outlook.com

Normal heart rates in adults based on age and sex

Normal heart rates in adults based on age and sex
Age (years) HR (beats per minute)
All Male Female
N Mean 1%-99% N Mean 1%-99% N Mean 1%-99%
20-29 6086 67 43-98 3127 64 42-99 2959 69 46-99
30-39 9569 69 46-100 4605 67 44-99 4964 70 48-100
40-49 15,392 69 46-101 7104 68 45-101 8288 70 48-102
50-59 18,578 68 46-102 9936 68 45-102 8642 69 47-102
60-69 16,585 67 44-102 9457 65 42-102 7128 68 46-101
70-79 8432 65 43-101 4509 64 42-102 3923 67 44-101
80-89 2259 65 44-101 1001 63 41-98 1258 67 46-102
90-99 119 70 43-146 58 64 43-95 81 72 44-147
Normal heart rate values (with range from 1st to 99th percentile) for heart rate (beats/minute) in 77,276 healthy adults according to age and gender.
%: percent; HR: heart rate.
Data from: Mason JW, Ramseth DJ, Chanter DO, et al. Electrocardiographic reference ranges derived from 79,743 ambulatory subjects. J Electrocardiol 2007; 40:228.
Graphic 77746 Version 4.0