Your activity: 32 p.v.
your limit has been reached. plz Donate us to allow your ip full access, Email: sshnevis@outlook.com

Estimates of domestically acquired foodborne illnesses in the United States*

Estimates of domestically acquired foodborne illnesses in the United States*
Pathogen Estimated number of cases per year (mean) Foodborne (percent) Travel related (percent) Hospitalization rate (percent)Δ Death rate (percent)Δ
Bacteria
Bacillus cereus, foodborne 63,400 100 <1 0.4 0
Brucella spp 839 50 16 55 0.9
Campylobacter spp 845,024 80 20 17.1 0.1
Clostridium botulinum, foodborne 55 100 <1 82.6 17.3
Clostridium perfringens, foodborne 965,958 100 <1 0.6 <0.1
STEC O157 63,153 68 4 46.2 0.5
STEC non-O157 112,752 82 18 12.8 0.3
ETEC, foodborne 17,894 100 55 0.8 0
Diarrheagenic Escherichia coli other than STEC and ETEC 11,982 30 <1 0.8 0
Listeria monocytogenes 1591 99 3 94 15.9
Mycobacterium bovis 60 95 70 55 4.7
Salmonella spp, nontyphoidal 1,027,561 94 11 27.2 0.5
Salmonella enterica serotype typhi 1821 96 67 75.7 0
Shigella spp 131,254 31 15 20.2 0.1
Staphylococcus aureus, foodborne 241,148 100 <1 6.4 <0.1
Streptococcus spp group A, foodborne 11,217 100 <1 0.2 0
Vibrio cholerae, toxigenic 84 100 70 43.1 0
Vibrio vulnificus 96 47 2 91.3 34.8
Vibrio parahaemolyticus 34,664 86 10 22.5 0.9
Vibrio spp, other 17,564 57 11 37.1 3.7
Yersinia enterocolitica 97,656 90 7 34.4 2
Subtotal 3,645,773  
Parasites
Cryptosporidium spp 57,616 8 9 25 0.3
Cyclospora cayetanensis 11,407 99 42 6.5 0
Giardia intestinalis 76,840 7 8 8.8 0.1
Toxoplasma gondii 86,686 50 <1 2.6 0.2
Trichinella spp 156 100 4 24.3 0.2
Subtotal 232,705  
Viruses
Astrovirus 15,433 <1 0 0.4 <0.1
Hepatitis A virus 1566 7 41 31.5 2.4
Norovirus 5,461,731 26 <1 0.03 <0.1
Rotavirus 15,433 <1 0 1.7 <0.1
Sapovirus 15,433 <1 0 0.4 <0.1
Subtotal 5,509,597  
Total 9,388,075  
ETEC: enterotoxigenic Escherichia coli; STEC: Shiga toxin-producing Escherichia coli.
* All estimates based on United States population in 2006.
¶ Percentage foodborne among domestically acquired illness.
Δ For laboratory-confirmed illnesses. Unadjusted hospitalization and death rates are presented here. These rates were doubled to adjust for underdiagnosis before being applied to the number of laboratory-confirmed cases to estimate the total number of hospitalizations and deaths. The hospitalization and death rates for atrovirus, norovirus, rotavirus, and sapovirus presented here are the percentage of total estimated illness and were not subject to further adjustment.
Adapted from: Scallan E, Hoekstra RM, Angulo FJ, et al. Foodborne illness acquired in the United States—major pathogens. Emerg Infect Dis 2011; 17:7.
Graphic 75429 Version 8.0