Your activity: 12 p.v.

Fetal neutrophil count, 109/L

Fetal neutrophil count, 109/L
GA (weeks) 5th percentile Mean 95th percentile
20 0.03 0.16 0.42
22 0.04 0.19 0.47
24 0.07 0.23 0.55
26 0.10 0.31 0.70
28 0.17 0.43 0.94
30 0.27 0.63 1.33
32 0.44 0.96 1.98
34 0.74 1.55 3.12
36 1.28 2.60 5.19
38 2.28 4.59 9.14
40 4.23 8.53 17.09
GA: gestational age.
Graphic 75191 Version 5.0