Your activity: 82 p.v.
your limit has been reached. plz Donate us to allow your ip full access, Email: sshnevis@outlook.com

Determining body mass index using kilograms and centimeters*

Determining body mass index using kilograms and centimeters*
BMI, kg/m2 19 20 21 22 23 24 25 26 27 28 29 30 35 40
Height, cm* Weight, kg*
147 41 43 45 48 50 52 54 56 58 61 63 65 76 86
150 43 35 47 50 52 54 56 59 61 63 65 68 79 90
152 44 46 49 51 53 55 58 60 62 65 67 69 81 92
155 46 48 50 53 55 58 60 62 65 67 70 72 84 96
158 47 50 52 55 57 60 62 65 67 70 72 75 87 100
160 49 51 54 56 59 61 64 67 69 72 74 77 90 102
162 50 52 55 58 60 63 66 68 71 73 76 79 92 105
165 52 54 57 60 63 65 68 71 74 76 79 82 95 109
168 54 56 59 62 65 68 71 73 76 79 82 85 99 113
170 55 58 61 64 66 69 72 75 78 81 84 87 101 116
173 57 60 63 66 69 72 75 78 81 84 87 90 105 120
175 58 61 64 67 70 74 77 80 83 86 89 92 107 123
178 60 63 67 70 73 76 79 82 86 89 92 95 111 127
180 62 65 68 71 75 78 81 84 87 91 94 97 113 134
183  64 67 70 74 77 80 84 87 90 94 97 100 117 134
185  65 68 72 75 79 82 86 89 92 96 99 103 120 137
188 67 71 74 78 81 85 88 92 95 99 102 106 124 141
190 69 72 76 79 83 87 90 94 97 101 105 108 126 144
193 71 74 78 82 86 89 93 97 101 104 108 112 130 149
BMI: body mass index.
* The health risk from any level of BMI is increased if the patient has gained more than 5 kg (11 pounds) since age 25 years, or if the waist circumference is above 100 cm (40 in) due to central fatness.
Graphic 74762 Version 4.0