Your activity: 6 p.v.

Hospice provider rating of symptom presence, frequency and severity (n = 348)

Hospice provider rating of symptom presence, frequency and severity (n = 348)
Symptom Present*
n (percentage)
Frequent, when symptom present
n (percentage)
SevereΔ, when symptom present
n (percentage)
Lack of energy 289 (83) 216 (75) 132 (46)
Pain 263 (76) 90 (34) 38 (14)
Lack of appetite 218 (63) 119 (55) 67 (31)
Feeling drowsy 213 (61) 111 (52) 45 (21)
Difficulty concentrating 208 (60) 120 (58) 65 (31)
Feeling sad 177 (51) 56 (32) 33 (19)
Shortness of breath 167 (48) 84 (50) 43 (26)
Agitation 166 (48) 50 (30) 28 (17)
Worrying 151 (43) 51 (34) 23 (15)
Cough 145 (42) 47 (32) 16 (11)
Nervousness 145 (42) 35 (24) 23 (16)
Constipation 135 (39) - 25 (18)
Irritability 134 (38) 37 (28) 17 (13)
Swelling of arms or legs 125 (36) - 30 (24)
Difficulty sleeping 122 (35) 32 (26) 14 (11)
Weight loss 122 (35) - 18 (15)
Dry mouth 120 (34) 56 (47) 21 (17)
Difficulty swallowing 103 (30) 52 (50) 31 (30)
Changes in skin 90 (26) - 31 (34)
Nausea 83 (24) 23 (28) 12 (14)
Dizziness 71 (20) 19 (27) 11 (15)
Problems with urination 69 (20) 30 (43) 22 (32)
Numbness 67 (20) 34 (51) 19 (28)
Feeling bloated 62 (18) 21 (34) 12 (19)
Diarrhea 60 (17) 13 (22) 9 (15)
Changes in the way food tastes 54 (15) - 14 (26)
Vomiting 45 (13) 7 (16) 11 (24)
Sweats 43 (12) 13 (30) 8 (19)
Change in self image 43 (13) - 15 (35)
Itching 37 (11) 14 (38) 9 (24)
Hair loss 22 (6) - 8 (36)
Mouth sores 21 (6) - 0 (0)
Problems with sexual interest or activity 12 (3) 5 (42) 3 (25)
* Present: answer other than "do not have" or "do not know."
Frequent: "frequently" or "almost constantly."
Δ Severe: "severe" or "very severe."
Reproduced from: Kutner JS, Kassner CT, Nowels DE. Symptom Burden at the End of Life: Hospice Providers' Perceptions. J Pain Symptom Manage 2001; 21:473. Illustration used with the permission of Elsevier Inc. All rights reserved.
Graphic 73729 Version 4.0