Your activity: 22 p.v.
your limit has been reached. plz Donate us to allow your ip full access, Email: sshnevis@outlook.com

Composition of oral rehydration solutions (ORS) and commonly used beverages

Composition of oral rehydration solutions (ORS) and commonly used beverages
  Carbohydrate
(g/L)
mEq/L Osmolarity
(mOSM/kg H2O)
Sodium Potassium Base (HCO3–)
Oral rehydration solutions
CeraLyte 40 70 20 10 235
Enfalyte 30 50 25 30 200
Pedialyte 25 45 20 30 250
Rehydralyte 25 75 20 30 310
WHO (1975) 20 90 30 30 310
WHO (2002) 13.5 75 20 30 245
Commonly Used Beverages (not appropriate for repletion therapy)
Apple juice 100 to 150 3 20 0 700
Chicken broth 0 250 5 0 450
Colas 100 to 150 2 0.1 13 550
Gatorade 45 20 3 3 330
Ginger Ale 90 3.5 0.1 3.6 565
Tea 0 0 0 0 5
Graphic 67494 Version 4.0