Your activity: 50 p.v.
your limit has been reached. plz Donate us to allow your ip full access, Email: sshnevis@outlook.com

Reference values for coagulation tests in healthy premature infants (30 to 36 weeks gestation) during first 6 months of life

Reference values for coagulation tests in healthy premature infants (30 to 36 weeks gestation) during first 6 months of life
Tests Day 1 Day 5 Day 30 Day 90 Day 180 Adult
M B M B M B M B M B M B
PT (s) 13 (10.6-16.2)* 12.5 (10-15.3)* 11.8 (10-13.6)* 12.3 (10-14.6)* 12.5 (10-15)* 12.4 (10.8-13.9)
aPTT (s) 53.6 (27.5-79.4)Δ 50.5 (26.9-74.1)Δ 44.7 (26.9-62.5) 39.5 (28.3-50.7) 37.5 (21.7-53.3)* 33.5 (26.6-40.3)
TCT (s) 24.8 (19.2-30.4)* 24.1 (18.8-29.4)* 24.4 (18.8-29.9)* 25.1 (19.4-30.8)* 25.2 (18.9-31.5)* 25 (19.7-30.3)
Fibrinogen (g/L) 2.43 (1.5-3.73)*Δ 2.80 (1.6-4.18)*Δ 2.54 (1.5-4.14)* 2.46 (1.5-3.52)* 2.28 (1.5-3.6) 2.78 (1.56-4)
II (units/mL) 0.45 (0.2-0.77) 0.57 (0.29-0.85)Δ 0.57 (0.36-0.95)Δ 0.68 (0.3-1.06) 0.87 (0.51-1.23) 1.08 (0.7-1.46)
V (units/mL) 0.88 (0.41-1.44)*Δ 1 (0.46-1.54) 1.02 (0.48-1.56) 0.99 (0.59-1.39) 1.02 (0.58-1.46) 1.06 (0.62-1.5)
VII (units/mL) 0.67 (0.21-1.13) 0.84 (0.3-1.38) 0.83 (0.21-1.45) 0.87 (0.31-1.43) 0.99 (0.47-1.51)* 1.05 (0.67-1.43)
VIII (units/mL) 1.11 (0.5-2.13)* 1.15 (0.53-2.05)*Δ 1.11 (O.50-l.99)*Δ 1.06 (0.58-1.88)*Δ 0.99 (0.5-1.87)*Δ 0.99 (0.5-1.49)
VWF (units/mL) 1.36 (0.78-2.1) 1.33 (0.72-2.19) 1.36 (0.66-2.16) 1.12 (0.75-l.84)* 0.98 (0.54-1.58)* 0.92 (0.5-1.58)
IX (units/mL) 0.35 (0.19-0.65)Δ 0.42 (0.14-0.74)Δ 0.44 (0.13-0.80) 0.59 (0.25-0.93) 0.81 (0.5-1.2) 1.09 (0.55-1.63)
X (units/mL) 0.41 (0.11-0.71) 0.51 (0.19-0.83) 0.56 (0.2-0.92) 0.67 (0.35-0.99) 0.77 (0.35-1.19) 1.06 (0.7-1.52)
XI (units/mL) 0.3 (0.08-0.52)Δ 0.41 (0.13-0.69)Δ 0.43 (0.15-0.71)Δ 0.59 (0.25-0.93)Δ 0.78 (0.46-1.1) 0.97 (0.67-1.27)
XII (units/mL) 0.38 (0.1-0.66)Δ 0.39 (0.09-0.69)Δ 0.43 (0.11-0.75) 0.61 (0.15-1.07) 0.82 (0.22-1.42) 1.08 (0.52-1.64)
PK (units/mL) 0.33 (0.09-0.57) 0.45 (0.26-0.75) 0.59 (0.31-0.87) 0.79 (0.37-1.21) 0.78 (0.4-1.16) 1.12 (0.62-1.62)
HMWK (units/mL) 0.49 (0.09-0.89) 0.62 (0.24-1)Δ 0.64 (0.16-1.12)Δ 0.78 (0.32-1.24) 0.83 (0.41-1.25)* 0.92 (0.5-1.36)
XIIIa (units/mL) 0.7 (0.32-1.08) 1.01 (0.57-1.45)* 0.99 (0.51-1.47)* 1.13 (0.71-1.55)* 1.13 (0.65-1.61)* 1.05 (0.55-1.55)
XIIIb (units/mL) 0.81 (0.35-1.27) 1.1 (0.68-1.58)* 1.07 (0.57-1.57)* 1.21 (0.75-1.67) 1.15 (0.67-1.63) 0.97 (0.57-1.37)
Plasminogen (CTA, units/mL) 1.7 (1.12-2.48)Δ 1.91 (1.21-2.61)Δ 1.81 (1.09-2.53) 2.38 (1.58-3.18) 2.75 (1.91-3.59)Δ 3.36 (2.48-4.24)
All factors except fibrinogen and plasminogen are expressed as units/mL, where pooled plasma contains 1.0 units/mL. Plasminogen units are those recommended by the CTA. All values are given as a mean (M), followed by lower and upper boundary encompassing 95% of the population (B). Between 40 and 96 samples were assayed for each value for newborns.
PT: prothrombin time; aPTT: activated partial thromboplastin time; TCT: thrombin clotting time; VWF: von Willebrand factor; PK: prekallikrein; HMWK: high molecular weight kininogen; CTA: Committee on Thrombolytic Agents.
* Values indistinguishable from those of adults.
¶ Measurements are skewed, owing to a disproportionate number of high values. Lower limit that excludes the lower 2.5% of the population is given (B).
Δ Values different from those of full-term infants.
Reprinted from: Andrew M, Paes B, Milner R, et al. Development of the Human Coagulation System in the Healthy Premature Infant. Blood 1988; 72:1651. Copyright ©1988 The American Society of Hematology.
Graphic 65080 Version 5.0