Your activity: 36 p.v.
your limit has been reached. plz Donate us to allow your ip full access, Email: sshnevis@outlook.com

Pathologic findings at mastectomy in patients with occult primary breast cancer

Pathologic findings at mastectomy in patients with occult primary breast cancer
Author,
year
Years Mastectomy,
n
In situ,
n
Invasive,
n
Cancer,
percent
Owens H; 1954 1907-50 27 0 25 92
Feuerman L; 1962 1949-61 2 0 1 50
Fitts W; 1963 1948-63 11 0 7 70
Haagensen C; 1974 1916-66 13 0 12 92
Ashikari R; 1976 1946-75 34 3 20 67
Patel J; 1981 1952-79 29 0 16 60
Kemeny M; 1986 1973-85 11 2 3 45
Bhatia S; 1987 1977-85 11 2 9 100
Baron P; 1990 1975-78 28 4 16 71
Ellerbroek N; 1990 1944-87 13 0 1 8
Merson M; 1992 1945-87 33 0 27 82
Feigenberg S; 2003 1971-74 4 0 3 80
Blanchard D; 2004 1975-98 18 1 5 33
He M; 2012 1998-2010 64 16 4 31
Total 298 28 149 59
Graphic 52940 Version 3.0