Your activity: 98 p.v.
your limit has been reached. plz Donate us to allow your ip full access, Email: sshnevis@outlook.com

Adjusted survival (%) by treatment modality and incident cohort year (year of ESKD onset)

Adjusted survival (%) by treatment modality and incident cohort year (year of ESKD onset)
  3 months 12 months 24 months 36 months 60 months
Hemodialysis
2003 91.0 74.8 61.8 51.4 36.6
2005 91.2 75.4 62.7 53.0 38.6
2007 91.6 76.3 64.2 54.6 40.0
2009 91.8 77.5 65.7 56.2 41.6
2011 92.1 78.3 66.8 57.4 42.0
Peritoneal dialysis
2003 96.3 83.9 69.0 57.7 42.9
2005 96.5 85.6 72.2 61.6 45.7
2007 96.9 87.5 74.8 64.5 48.8
2009 97.4 87.8 76.6 66.7 51.5
2011 97.7 89.7 79.0 69.5 52.1
Deceased-donor transplant
2003 95.7 89.9 84.5 79.5 69.2
2005 95.6 89.7 84.9 80.3 71.0
2007 96.7 92.2 88.1 83.7 73.3
2009 96.7 92.0 88.2 84.0 75.1
2011 97.1 93.9 90.4 86.4 76.8
Living-donor transplant
2003 98.1 95.3 91.3 86.9 77.9
2005 98.2 95.2 91.7 88.2 80.3
2007 99.0 97.0 94.3 91.0 83.5
2009 98.9 97.1 94.4 91.1 84.1
2011 98.9 96.3 94.3 91.2 84.1
Adjusted survival probabilities, from day 1, in the ESKD population. Reference population: incident patients with ESKD, 2011. Adjusted for age, sex, race, being Hispanic, and primary diagnosis.
ESKD: end-stage kidney disease.
Reproduced from: United States Renal Data System. 2018 USRDS annual data report: Epidemiology of kidney disease in the United States. National Institutes of Health, National Institute of Diabetes and Digestive and Kidney Diseases, Bethesda, MD, 2018. The data reported here have been supplied by the United States Renal Data System (USRDS). The interpretation and reporting of these data are the responsibility of the author(s) and in no way should be seen as an official policy or interpretation of the U.S. government.
Graphic 115217 Version 3.0